top of page
Lot Number | Lot Size | Bedrooms/Bathrooms | Availability Status |
---|---|---|---|
Duplex 1 | 3,045 sq.ft. | 4BED/3.5BA + Bonus + Den | Yes |
Duplex 2 | 3,045 sq.ft. | 4BED/3.5BA + Bonus + Den | Yes |
Lot 1 | 2,485 sq.ft. | 4BED/3BA + Bonus | Yes |
Lot 2 | 2,530 sq.ft. | 4BED/3BA + Bonus | No |
Lot 3 | 2,650 sq.ft. | TBD | Yes |
Lot 4 | 2,530 sq.ft. | 4BED/3.5BA + Bonus | Yes |
Lot 5 | 2,694 sq.ft. | 4BED/3.5BA + Bonus | Yes |
Lot 6 | 2,942 sq.ft. | 4BED/3.5BA + Bonus | Yes |
Lot 7 | 2,942 sq.ft. | 4BED/3.5BA + Bonus | Yes |
Lot 8 | 2,760 sq.ft. | 4BED/3.5BA + Bonus | Yes |
bottom of page